//123-s-race top scores

"10641" "o^9_^7O Sh^9yn^7x^7" "2" "7810" "4528" 
"12237" "^0-Ra1n-^7" "2" "9038" "5311" 
"15172" "^0Yes^2!^7Froid^7" "2" "11444" "6804" 
"15969" "6 ounce poo^7" "2" "12589" "8327" 
"16547" "frk^7" "2" "12816" "7839" 
"18400|Ang" "^9Yes^2!^7Ang^7" "2" "14144" "8864" 
"18849" "Vann^7" "2" "12962" "7392" 
"19120" "^3Lemon^2Haze^7" "2" "14240" "7967" 
"20786" "^6candy^2kush^7" "2" "16433" "9391" 
"21264" "^0b^3ee^0l^3i^0n^3e^7" "2" "15088" "8228" 
"25152" "Player^7" "2" "19089" "10160" 
"25672|Akama" "^4Ak^7a^1ma^7" "2" "14952" "9688" 
"25937" "Ang^7" "2" "10704" "6356" 
"26217" "Fr^2O^70^1O^7iD^7" "2" "20917" "13216" 
"26348|po3" "^0/inc.po3/^7" "2" "17147" "10244" 
"32604|abo" "^3Abo^1!^7" "2" "22668" "11725" 
"61004|Vi(R)us" "^7Vi^6(R)^7us^7" "2" "45296" "15649" 
"63346|BananaBrain" "^3Deer^9Bomb!^7" "2" "40498" "13423" 
