//4m-sanctuary top scores

"35173" "^0Yes^2!^7Froid^7" "3" "25441" "16432" "9168" 
"35806" "Kil^7" "3" "25928" "17074" "9292" 
"36549" "sjn^1.^5Fal^7co^7" "3" "26660" "17600" "9648" 
"37932" "^5/^7in^0c^7.free^0m^7an^5/^7" "3" "28108" "17452" "9516" 
"38227" "^0/^7inc^3.^0S^7tealer^0/^7" "3" "27969" "17955" "9731" 
"38666|kenny87" "kenny87^7" "3" "28631" "17922" "9645" 
"41566" "^6#^7fgt^7" "3" "30496" "18817" "9953" 
"42079|zentax" "^0zn^9t^3x^7" "3" "31105" "19935" "10048" 
"42368" "^1Hell^4Gate^7" "3" "29727" "19092" "9680" 
"43198" "^0RapeReformed^7" "3" "32143" "19854" "10143" 
"43279" "^0tintin^7" "3" "31899" "20383" "12027" 
"45294" "^6candy^2kush^7" "3" "33614" "21640" "11925" 
"45629" "^7A^8BO^7" "3" "32263" "20387" "11089" 
"45764" "^5el^6ec^7tri_^6cu^5te^7" "3" "33024" "20768" "10943" 
"45810|yunglenin" "^1y^7unglenin^7" "3" "34897" "23297" "12256" 
"46123" "6 ounce poo^7" "3" "35272" "22023" "10967" 
"46181" "^1D^0ark^1G^0olf^11205^7" "3" "35240" "22146" "11455" 
"46274" "^2Yes!^7grey^2.^7" "3" "32767" "20065" "10736" 
"46591|kush" "^6candy^2kush^7" "3" "35053" "23629" "12510" 
"47324|orlybadfish" "^2w^3a^5s^6d^7badfish^7" "3" "32655" "20928" "12504" 
