//abrun06 top scores

"10485" "^0Yes^2!^7Froid^7" "3" "7667" "3600" "1444" 
"11919" "^0o_O ^7azuk^7" "3" "8831" "4703" "1104" 
"17925" "6 ounce poo^7" "3" "14012" "9103" "2752" 
"20088" "^0[^8V1^0]^8M^0e^8f^0!^8s^0t^8o^7" "3" "15188" "9907" "1297" 
"21394" "^2playa^7" "3" "18429" "8401" "1309" 
"25139" "^0/^5inc^0.Fleks^5/^7" "3" "19844" "13312" "1312" 
"25265" "^3Lemon^2Haze^7" "3" "18352" "11008" "1536" 
"25605" "q1x^7" "3" "21018" "9941" "1712" 
"25806" "patrice pooyard^7" "3" "18385" "9225" "2724" 
"52145" "^6candy^2kush^7" "3" "42913" "12112" "1551" 
