//abrun16 top scores

"11602" "^0Yes^2!^7Froid^7" "2" "8416" "4257" 
"11904" "o^1_^7O Shyn^1x^7" "2" "8352" "4261" 
"13314" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "9140" "4258" 
"15888" "^9C^0hres^7" "2" "10064" "4512" 
"18080" "^0sjn^2|^0Ai^2o^7" "2" "12079" "4428" 
"18321" "^7sjn^8|^0Slice^1*^3>^7" "2" "11040" "4864" 
"19410" "^6moonshield^7" "2" "12705" "5472" 
"20081" "Hansel^7" "2" "13984" "4832" 
"21434" "patrice pooyard^7" "2" "14547" "6718" 
"22288" "^6candy^2kush^7" "2" "15359" "6319" 
"23215|kush" "^6candy^2kush^7" "2" "15825" "5424" 
"26882" "^8/^7inc^0.^7rel^8/^7" "2" "14256" "5502" 
"28415" "^2playa^7" "2" "20128" "6448" 
"30828" "6 ounce poo^7" "2" "21676" "6031" 
"42323" "Player^7" "2" "31719" "10034" 
"59650" "^0Yes^4!^7grey^4.^7" "2" "23029" "9391" 
