//apple-blasphemy top scores

"3600" "^9sjn^7|^9K^7yreh^9.^7" "1" "1760" 
"3858" "^0sjn^6|^7gi^6b^5b^7z^7" "1" "1777" 
"3954" "o^9_^7O Sh^9yn^7x^7" "1" "1840" 
"4032" "^0Yes^3!^7nihlo^3.^7" "1" "1824" 
"4292" "^0/^9inc^2.^9pneu^0/^7" "1" "1920" 
"4380" "^2sjn^9|^7goofy^7" "1" "2155" 
"4703" "Kil^7" "1" "2320" 
"4715" "6 ounce poo^7" "1" "2304" 
"4766" "sjn^1.^5Fal^7co^7" "1" "2245" 
"4771" "Phroeed^7" "1" "2274" 
"4799" "Strangelove^7" "1" "1712" 
"4806|kAo42" "^9[^5>>^9]kA^5o^9`^7" "1" "2292" 
"4908" "freg^7" "1" "2048" 
"5007" "^8/^7inc^0.^7rel^8/^7" "1" "2418" 
"5408" "^6moonshield^7" "1" "2096" 
"6174" "^6candy^2kush^7" "1" "2415" 
"8512" "Gam^7" "1" "4047" 
"11409" "^3Lemon^2Haze^7" "1" "2211" 
"12802" "^2w^3a^5s^6d^7badfish^7" "1" "2128" 
"15524" "^9[^2>>^9]-^2J^9agua^2R^7" "1" "4052" 
