//atz-3-church_of_satan top scores

"10689" "^0Yes^2!^7Froid^7" "2" "4656" "0" 
"10828" "Kil^7" "2" "4747" "0" 
"11173" "^3/^4inc^3.^4co^3R^4e^3/^7" "2" "4725" "0" 
"11346|Beerpain" "^1sjn^7|San^1taS^7las^1h'^7" "2" "4741" "0" 
"11936" "^0sjn^7|^0Ra1^7n^7" "2" "4912" "0" 
"12948|slice" "^0S^7lice^1*>^7" "2" "5388" "0" 
"13493|kush" "^6candy^2kush^7" "2" "5408" "0" 
"17990" "^2o^6r^3l^5y^7badfish^7" "2" "6950" "0" 
"18001|msc" "^8M.^7S.^9C.^7" "2" "8240" "0" 
"18589" "Hush^7" "2" "8336" "0" 
"22273" "Floppie^1.^7" "2" "5329" "0" 
"24968" "^8Beatrix^7" "2" "14228" "0" 
"26418" "Player^7" "2" "7585" "0" 
"58285" "^0Tyr0n^7-^4DSC^7" "2" "33517" "6384" 
