//awumpus-wjfix top scores

"19252" "Strangelove^7" "6" "17237" "15552" "13172" "9520" "6737" "3855" 
"20338" "Yes^9!^7Froid^7" "6" "18261" "16560" "14045" "10304" "7317" "4253" 
"21659" "^0zn^9t^7x^7" "6" "19467" "17660" "15052" "11147" "7851" "4443" 
"22692" "^0/^5inc^0.Fleks^5/^7" "6" "20212" "17700" "15185" "11061" "7760" "4481" 
"22767" "^8M.^7S.^9C.^7" "6" "20304" "18272" "15412" "10992" "7440" "4191" 
"22960" "sjn^1.^5Fal^7co^7" "6" "20560" "18176" "15696" "11520" "8031" "4528" 
"23407" "^0/^9inc^2.^9pneu^0/^7" "6" "20719" "18611" "15503" "11119" "7839" "4480" 
"25041" "^0tintin^7" "6" "22341" "19955" "16963" "12545" "8706" "4883" 
"30661" "6 ounce poo^7" "6" "27654" "24799" "21162" "15401" "10376" "5691" 
"32897" "K.^7" "6" "30001" "27301" "22903" "15441" "10129" "5477" 
"33303" "^7Sho^1g^7o^7" "6" "29852" "26723" "22724" "16403" "11331" "6199" 
"34443" "patrice pooyard^7" "6" "30876" "27884" "23612" "17116" "11791" "6000" 
"35585" "^3Lemon^2Haze^7" "6" "31409" "27952" "22705" "13361" "8753" "5042" 
"35758" "^0sjn^2|^0Ai^2o^7" "6" "32360" "29543" "25997" "19708" "13484" "7324" 
"48865" "^5DamnSlowTurtle^7" "6" "43922" "39281" "32785" "21921" "13649" "7265" 
"61857" "^0y^1a^2y^3n^4a^7" "6" "56014" "51067" "43970" "31417" "17102" "8964" 
"65783" "^5just^7" "6" "59380" "49106" "39646" "30811" "19322" "10548" 
"75462" "asakura^7" "6" "68852" "60420" "51599" "32115" "18143" "7696" 
"85597" "doomer^7" "6" "73149" "65917" "53453" "40156" "22667" "11708" 
