//barbikos top scores

"16543" "o^0_^7O Shyn^0x^7" "3" "14448" "11040" "6560" 
"16769|mrb0om" "^9[^5>^2>^9]^3b^8o^1o^6m^7!^7" "3" "14657" "11169" "6481" 
"17147" "^5sjn^7|^5D^7ash^1!^7" "3" "15067" "11659" "6956" 
"17328|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "3" "15056" "11329" "6603" 
"17375|ray" "^0sjn^2|^0Ai^2o^7" "3" "15183" "11551" "6687" 
"17550|Beerpain" "^8sjn^0|^3San^7dS^3las^8h'^7" "3" "15300" "11621" "6757" 
"18367" "^2o^6r^3l^5y^7badfish^7" "3" "16031" "12287" "6706" 
"18480|FragStealer" "^0/^7inc.^0S^7tealer^0/^7" "3" "16208" "12336" "6832" 
"18584" "^5<^7acc^5/^7inept^7" "3" "16264" "12400" "6927" 
"18622|yunglenin" "^3yunglenin^1!^7" "3" "16304" "12484" "6912" 
"18856|orlybadfish" "^2w^6a^3s^5d^7badfish^7" "3" "16526" "12533" "6953" 
"19068|Swee4T" "^0[^8V1^0]Spec^84^0T^7" "3" "16636" "12432" "6748" 
"19181|abo" "^3Abo^1!^7" "3" "16781" "12764" "7165" 
"19423" "^6moonshield^7" "3" "16991" "12687" "6959" 
"19570" "^7Emrcs^7" "3" "17201" "13046" "7297" 
"19719" "6 ounce poo^7" "3" "17238" "13086" "7398" 
"19761" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "3" "17141" "12913" "7136" 
"19996|msc" "^8M.^7S.^9C.^7" "3" "17500" "13292" "7612" 
"20477|Serrigaming" "^9Angstr^8o^9m^7" "3" "17857" "12833" "7036" 
"20610|Schwamm" "^0S^7chwam^0m^7" "3" "18070" "13650" "7420" 
