//bcm_run2 top scores

"15936" "^8.^7hettoo^0/^7" "3" "14055" "9528" "3576" 
"16082" "^0Yes^5!^7grey^5.^7" "3" "14276" "9874" "3602" 
"16879" "xls^7" "3" "14845" "9916" "3747" 
"17122" "^3Lemon^2Haze^7" "3" "14944" "10161" "3937" 
"18056" "6 ounce poo^7" "3" "15764" "10372" "4109" 
"19072" "nihlo^7" "3" "17296" "12800" "3588" 
"19408" "^0/^9inc^2.^9pneu^0/^7" "3" "17328" "12032" "3856" 
"20352" "^2playa^7" "3" "18100" "12944" "3615" 
"20863" "Yes^9!^7Froid^7" "3" "18864" "13504" "3697" 
"20958" "^0Ste^2i^0n^2.^7" "3" "18525" "12723" "3702" 
"21267" "^6candy^2kush^7" "3" "19025" "13298" "4063" 
"23412" "^4<^7acc^4/^7funk^7" "3" "21232" "16287" "3774" 
"25486" "doorman^7" "3" "22941" "17230" "6032" 
"27520" "^8EL^9chupa^7" "3" "24978" "18895" "5279" 
"27634" "^4Ro^7x^109^7" "3" "25186" "15106" "4896" 
"28007" "^9raaare^7" "3" "21012" "13463" "4416" 
"31422" "^2w^3a^5s^6d^7badfish^7" "3" "27070" "19534" "3822" 
"32561" "^1Kaxe33^7" "3" "26278" "19426" "5545" 
"37442" "^8BO^1RED^0JOE^7" "3" "29376" "18098" "5203" 
"45633" "Player^7" "3" "38701" "20380" "5488" 
