//bdfcomp005 top scores

"4177" "Strangelove^7" "2" "3060" "864" 
"4298" "o^9_^7O Sh^9yn^7x^7" "2" "3157" "1008" 
"4416" "^0Yes^2!^7Froid^7" "2" "3232" "1105" 
"5247" "Toborg^7" "2" "3536" "1265" 
"5951" "^3jala^0pa^1i^0nyo^7" "2" "4351" "832" 
"6169" "^8.^7hettoo^0/^7" "2" "3992" "784" 
"6208" "^1k^8z^3w^7a^9l^0.^7" "2" "4048" "1328" 
"6437" "nihlo^7" "2" "4676" "1124" 
"6510" "^0Yes^4!^7grey^4.^7" "2" "3885" "735" 
"6592" "patrice pooyard^7" "2" "3910" "1184" 
"6881" "^1r^0l^1x^0|^1m^00^1n^0k^1e^0Y^7" "2" "4096" "1284" 
"7346" "carp^7" "2" "4961" "1778" 
"7587" "^0sjn^2|^0Ai^2o^7" "2" "4708" "1448" 
"7745" "<acc/step^7" "2" "3986" "1170" 
"7905" "^2playa^7" "2" "5937" "2243" 
"8572" "K.^7" "2" "5532" "2652" 
"9391" "Player^7" "2" "5467" "2348" 
"9711" "Iman^8Orange:D^7" "2" "5971" "1011" 
"9971" "^7>^1>/^7depresja^7" "2" "5729" "1471" 
"25951" "6 ounce poo^7" "2" "20538" "7941" 
