//biotrix-kichiris-wjfix top scores

"22112" "o^9_^7O Sh^9yn^7x^7" "7" "17759" "5920" "0" "0" "0" "0" "0" 
"22155" "^0sjn^6|^7gi^6b^5b^7z^7" "7" "17823" "6015" "0" "0" "0" "0" "0" 
"23073" "nihlo^7" "7" "18737" "6064" "0" "0" "0" "0" "0" 
"23089" "^8.^7hettoo^0/^7" "7" "18720" "6053" "0" "0" "0" "0" "0" 
"23121" "^0Yes^2!^7Froid^7" "7" "18848" "6017" "0" "0" "0" "0" "0" 
"23216" "^2o^6r^3l^5y^7badfish^7" "7" "18880" "6033" "0" "0" "0" "0" "0" 
"23415" "^4<^7acc^4/^7funk^7" "7" "19032" "6159" "0" "0" "0" "0" "0" 
"23825" "^8M.^7S.^9C.^7" "7" "19376" "6228" "0" "0" "0" "0" "0" 
"24782" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "7" "20427" "6195" "0" "0" "0" "0" "0" 
"24971" "^9F^3i^9nji^7" "7" "20249" "6227" "0" "0" "0" "0" "0" 
"26352" "^0y^1a^2y^3n^4a^7" "7" "21456" "6737" "0" "0" "0" "0" "0" 
"30848" "^0/^9inc^2.^9pneu^0/^7" "7" "26320" "6316" "0" "0" "0" "0" "0" 
"42730" "Negod^7" "7" "39865" "31977" "25042" "19133" "15356" "10541" "6197" 
"42750" "6 ounce poo^7" "7" "39731" "31881" "25054" "19221" "15808" "10543" "6284" 
"42771" "^8Rarely^7" "7" "39906" "32207" "25300" "19305" "15844" "10756" "6374" 
"43090" "^9pem^7" "7" "40098" "31952" "24672" "18720" "15216" "10256" "6016" 
"45121" "^8Rocket^7" "7" "42097" "33605" "26124" "20216" "16564" "11044" "6421" 
"45216" "^1s^8j^3n^0|^7Styleline^7" "7" "42272" "34112" "26640" "18848" "15280" "10480" "6047" 
"46579" "Iman^8Orange:D^7" "7" "43495" "34946" "26995" "20865" "17249" "11189" "6433" 
"50420" "^5sjk^0/^9DvR.^7" "7" "47172" "38472" "28847" "20820" "17101" "11259" "6593" 
