//blockage top scores

"14321" "o^9_^7O Sh^9yn^7x^7" "4" "10305" "7505" "4609" "0" 
"14672|QaleQ" "o^0_^7O a^9l^0e^7" "4" "10912" "8001" "5359" "0" 
"19587|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "4" "14399" "10692" "6336" "0" 
"20751|weqo" "o^2_^7O karl^7" "4" "14655" "11007" "6079" "0" 
"22563|Mef!sto" "^0[^8V1^0]^8M^0e^8f^0!^8s^0t^8o^7" "4" "17522" "13649" "8689" "0" 
"27562" "WEF!Poolice^7" "4" "19018" "14879" "9965" "0" 
"35628|abo" "^3Abo^1!^7" "4" "20668" "16832" "9500" "0" 
"36704" "Kil^7" "4" "23919" "19471" "8719" "0" 
"50198" "^3Lemon^2Haze^7" "4" "32613" "18275" "11492" "0" 
"56883" "Player^7" "4" "45730" "36534" "18017" "0" 
"104877" "6 ounce poo^7" "4" "44821" "32642" "20458" "9454" 
"219555" "^0c^1r^2a^3c^4k^5y^7" "4" "156698" "136201" "47541" "7856" 
"240454" "^0Kristi^7Donk^7" "4" "229142" "171893" "54932" "46692" 
"265114" "^0Ste^2i^0n^2.^7" "4" "196538" "184286" "25749" "16032" 
"525521|Serrigaming" "^0Angstr^8o^0m^7" "4" "172996" "130451" "59249" "10592" 
