//bs_map10-wjfix top scores

"34477" "wswwfhrace^7" "7" "33705" "30755" "28645" "26081" "14303" "8199" "3000" 
"35092" "^5el^6ec^7tri_^6cu^5te^7" "7" "34287" "31326" "29198" "26671" "14910" "8430" "3104" 
"40807" "^9Joobz^3.^7" "7" "39537" "35436" "31826" "27946" "15300" "8550" "3070" 
"41857" "^8Rarely^7" "7" "41123" "36977" "33232" "28641" "15936" "9713" "4177" 
"45241" "^0Yes^2!^7Froid^7" "7" "44133" "39957" "36693" "31817" "19281" "9359" "3744" 
"45509" "^8M.^7S.^9C.^7" "7" "44597" "40453" "37089" "31169" "16560" "9104" "3252" 
"65870" "smack400^7" "7" "65068" "60132" "55572" "43151" "24128" "12573" "4635" 
