//bug44_slick-wjfix top scores

"69691" "^0Yes^2!^7Froid^7" "12" "64664" "60711" "56007" "52648" "48152" "43655" "41207" "36087" "28986" "22042" "13542" "7269" 
"71153" "o^0_^7O Shyn^0x^7" "12" "65877" "61792" "57073" "53537" "48980" "44449" "41888" "36689" "29472" "22273" "13457" "7516" 
"72505" "^0sjn^6|^7gi^6b^5b^7z^7" "12" "67273" "63193" "58217" "54681" "49961" "45160" "42648" "37162" "29574" "22099" "13074" "7154" 
"73733" "Ug^7~^9o^7" "12" "68372" "64323" "59504" "55918" "51202" "46457" "43736" "38280" "30694" "22961" "13072" "7568" 
"73987" "happybrithday^7" "12" "68483" "64323" "59351" "55714" "50982" "46257" "43347" "37939" "30355" "22786" "13634" "7426" 
"74384" "^0Yes^6!^7po3^7" "12" "68944" "64744" "59810" "56211" "51459" "46639" "44063" "38588" "30802" "23259" "14033" "7382" 
"75460" "kod^44^7" "12" "70180" "65828" "60868" "57220" "52376" "47416" "44723" "39220" "31588" "23698" "14176" "7840" 
"76094" "^8sjn|^3San^7dS^3las^8h'^7" "12" "70542" "66450" "61422" "57630" "52686" "47646" "44893" "39086" "31213" "23477" "13811" "7362" 
"77276" "^5sjn^7|^5D^7ash^1!^7" "12" "71842" "67581" "62669" "59085" "54231" "49433" "46009" "40221" "32310" "24002" "14707" "7683" 
"78004" "^0/^9inc^2.^9pneu^0/^7" "12" "72484" "68147" "63119" "59344" "54350" "49456" "46068" "40351" "32384" "24049" "14049" "7412" 
"78767" "^9D^8m^9T^7" "12" "73135" "68639" "63616" "59903" "54879" "50095" "46244" "40496" "32544" "24768" "14528" "7743" 
"79506" "^8Rarely^7" "12" "73794" "69457" "64418" "60673" "55666" "50737" "47666" "41875" "33793" "25106" "15680" "7504" 
"79612" "^3/^4inc^3.^4co^3R^4e^3/^7" "12" "73676" "69196" "63852" "59917" "54876" "49696" "46192" "39997" "31867" "23933" "13997" "7582" 
"80303" "Player^7" "12" "74780" "70604" "65686" "62005" "57133" "52311" "48838" "43094" "35211" "26632" "15397" "8482" 
"80470" "6 ounce poo^7" "12" "75078" "70254" "65240" "61296" "56302" "51477" "47910" "42238" "34536" "25955" "16067" "8371" 
"80772" "^8/^7inc^0.^7rel^8/^7" "12" "74863" "70385" "65181" "61023" "55853" "50668" "47105" "41499" "33743" "25317" "15216" "8674" 
"80796" "^9sjn^1.^7todimu^1s^7" "12" "74769" "70182" "64708" "60631" "55196" "49911" "46644" "40675" "32516" "24556" "14237" "7829" 
"81147" "^4B^7o^1Z^0o^7" "12" "75499" "71147" "65945" "62073" "56985" "51853" "48713" "42713" "34341" "25824" "15584" "8852" 
"82241" "^2o^6r^3l^5y^7badfish^7" "12" "76271" "71571" "65966" "61747" "56659" "51634" "48046" "42327" "34433" "26468" "15390" "8055" 
"82582" "^0Zosia^7" "12" "76706" "72018" "66370" "61986" "56593" "51301" "47829" "41809" "33601" "25424" "15652" "8115" 
