//bug70_slick-wjfix top scores

"18923" "^0Yes^2!^7Froid^7" "7" "17500" "15376" "13260" "10972" "7116" "4636" "2140" 
"19874" "^0sjn^6|^7gi^6b^5b^7z^7" "7" "18402" "16244" "14083" "11811" "7797" "5139" "2340" 
"23247" "^8.^7hettoo^0/^7" "7" "21312" "18064" "15231" "12527" "7982" "5135" "2312" 
"23916" "kod^44^7" "7" "21981" "18817" "15660" "12989" "8509" "5392" "2525" 
"24443" "^0sjn^2|^0Ai^2o^7" "7" "22619" "20012" "16584" "13067" "8588" "5419" "2493" 
"24464" "^8M.^7S.^9C.^7" "7" "22528" "19295" "16016" "13248" "8608" "5248" "2432" 
"24507" "^0/^4inc^0.^4p^0o^43^0/^7" "7" "22363" "17995" "15388" "12796" "8464" "5424" "2348" 
"25760" "^6moonshield^7" "7" "23678" "19262" "15758" "13262" "8654" "5230" "2366" 
"25825" "^2playa^7" "7" "23969" "20613" "17424" "14017" "9122" "5661" "2672" 
"25858" "^3carp^9(4)^7" "7" "23939" "20607" "16319" "13555" "8752" "5376" "2431" 
"26192" "^8Rarely^7" "7" "23584" "19841" "16097" "12993" "8385" "5349" "2545" 
"26625" "mikul^7" "7" "24545" "21121" "17472" "13778" "8768" "5408" "2335" 
"26702" "^5o^3r^2l^6y^7badfish^7" "7" "24751" "20833" "16815" "13807" "8975" "5678" "2638" 
"27378" "^5Job^7" "7" "25126" "21410" "17094" "13570" "8354" "5329" "2608" 
"27684" "^0/^9inc^2.^9pneu^0/^7" "7" "25456" "20752" "17136" "13169" "8656" "5396" "2496" 
"27940" "sjn^1.^5Fal^7co^7" "7" "25665" "18768" "15648" "12800" "8177" "5156" "2448" 
"28059" "6 ounce poo^7" "7" "25312" "20962" "17824" "14828" "9155" "5801" "2884" 
"30488" "^7.^2sa^0|^9depresja^7" "7" "27860" "22396" "17057" "14122" "9274" "5676" "2574" 
"34029" "^9D^8m^9T^7" "7" "30268" "25264" "18890" "15147" "10043" "5691" "2811" 
"34303" "^0a^3W^0on^7" "7" "31743" "26543" "20124" "15675" "9435" "5767" "2699" 
