//bug73_bw-wjfix top scores

"23615" "^0Yes^2!^7Froid^7" "6" "21039" "17935" "15311" "12751" "8784" "4303" 
"25134" "kenny87^7" "6" "22190" "19151" "16670" "14046" "9758" "4591" 
"25921" "^8.^7hettoo^0/^7" "6" "23396" "20057" "17489" "14664" "10044" "4687" 
"26369" "heje^7" "6" "23600" "20353" "17588" "14580" "9886" "4673" 
"27631" "^0sjn^2|^0Ai^2o^7" "6" "25310" "21838" "19151" "16257" "11679" "5409" 
"28937" "just^1a^7noob^7" "6" "26105" "21255" "18345" "15364" "10405" "4947" 
"31055" "^8M.^7S.^9C.^7" "6" "28048" "23472" "19952" "16288" "10496" "4896" 
"35039" "^4Po ^2Fachu ^5Fisty^7" "6" "29168" "25028" "21615" "17728" "11636" "5567" 
"36499" "^0Fleks^7" "6" "32847" "27631" "23391" "19572" "12096" "5056" 
"37152" "marggob^7" "6" "33552" "27652" "23728" "19488" "13248" "6192" 
"37356" "^6s^5j^6n^0|m^6e^0rr^5y^7" "6" "31853" "27248" "23180" "19292" "12204" "5340" 
"39699" "^2playa^7" "6" "36752" "31828" "27109" "18787" "11438" "5326" 
"41681" "^3Lemon^2Haze^7" "6" "38163" "27857" "23986" "19681" "12929" "6065" 
"42083" "Floupy^7" "6" "37375" "26905" "23380" "18850" "11169" "5312" 
"48025" "Player^7" "6" "44409" "38874" "33642" "26826" "15739" "6779" 
"73117" "^0klaufir^7" "6" "67164" "47615" "39090" "30241" "18513" "8992" 
"77997" "^5just^7" "6" "68923" "55014" "45591" "33685" "18642" "8504" 
