//bug97-wjfix top scores

"52097" "^0sjn^6|^7gi^6b^5b^7z^7" "19" "50994" "49793" "48353" "46769" "45473" "43777" "41889" "38321" "36114" "31200" "28689" "26255" "23375" "16671" "11120" "8850" "6850" "4817" "2609" 
"54242" "^0_^7hettoo^0_^7" "19" "53168" "52005" "50586" "49027" "47714" "46032" "44138" "40661" "38507" "33718" "31154" "28654" "25644" "18476" "13132" "10383" "8160" "5880" "3401" 
"54254" "^5Y^2es^0!^2F^3r^8o^1id^7" "19" "53187" "52019" "50626" "49076" "47794" "46117" "44276" "40756" "38520" "33561" "30994" "28483" "25474" "18366" "13186" "10736" "8460" "6062" "3466" 
"55271" "^8M.^7S.^9C.^7" "19" "54164" "52980" "51523" "49940" "48612" "46899" "44980" "41396" "39091" "33988" "31299" "28615" "25299" "18051" "13059" "10499" "8259" "5940" "3427" 
"55355" "^0/^5inc^0.Fleks^5/^7" "19" "54315" "53179" "51803" "50315" "49035" "47403" "45548" "41979" "39548" "34204" "31452" "28844" "25804" "18508" "12348" "10252" "8124" "5868" "3404" 
"58291" "^0/^9inc^2.^9pneu^0/^7" "19" "56991" "55551" "53727" "51519" "50015" "48208" "46064" "42271" "39839" "34368" "31616" "28995" "25871" "18704" "13056" "10320" "8064" "5776" "3328" 
"58611" "^9o^5_^9O sar^5k^7" "19" "57284" "55875" "54116" "52019" "50531" "48899" "47013" "43396" "40915" "35507" "32852" "30163" "27024" "19665" "13121" "10370" "8080" "5776" "3281" 
"58930" "^0/^1inc^0.^1C^3opa^1C^^^7" "19" "57588" "56084" "54148" "51796" "50323" "48545" "46471" "42439" "40051" "35011" "32386" "29891" "26898" "20087" "13953" "10801" "8322" "6048" "3569" 
"60291" "DogMan^7" "19" "58892" "57314" "55375" "53072" "51536" "49760" "47695" "43834" "41263" "35568" "32928" "30384" "27360" "20496" "14257" "11278" "8772" "6305" "3649" 
"64303" "^0g^7" "19" "63008" "61584" "59871" "57984" "56480" "54464" "52111" "47283" "44542" "38764" "35852" "32909" "29084" "19708" "13271" "10564" "8244" "5831" "3280" 
"68416" "^6moonshield^7" "19" "67135" "65681" "63859" "61680" "59921" "57712" "55536" "51600" "48641" "41920" "38864" "35586" "30353" "20706" "13361" "10689" "8385" "6001" "3473" 
"69180" "^3carp^9(4)^7" "19" "67982" "66700" "65118" "63358" "61901" "59933" "57644" "52510" "47276" "40813" "37998" "35215" "31838" "23423" "16703" "13471" "8654" "6192" "3600" 
"71730" "^3Lemon^2Haze^7" "19" "70131" "68339" "66177" "63633" "61921" "59793" "57153" "52145" "49026" "42513" "39280" "36146" "32336" "23699" "16849" "13184" "10290" "7296" "4144" 
"77200" "^0sjn^2|^0Ai^2o^7" "19" "75484" "73516" "70573" "59726" "55726" "54061" "52110" "48094" "45470" "39358" "36414" "33326" "29150" "19807" "12703" "10180" "8000" "5748" "3321" 
"78892" "6 ounce poo^7" "19" "76789" "74365" "71402" "68649" "66313" "63146" "60134" "55223" "52309" "45658" "42597" "39585" "35859" "27282" "19111" "12194" "9071" "6364" "3659" 
"83084" "^2.^0kl^8e^0sk^7" "19" "81788" "80320" "78540" "76540" "74940" "73052" "70941" "66413" "62620" "45868" "41932" "37728" "31981" "22108" "14956" "12092" "8556" "6044" "3471" 
"94333" "^0y^1a^2y^3n^4a^7" "19" "92061" "89370" "85575" "78909" "74954" "71941" "68404" "62021" "58808" "52299" "48935" "45446" "39876" "24969" "16209" "12621" "9829" "7060" "4067" 
"98080" "^4Kaxe33^7" "19" "96048" "93615" "90447" "86819" "84307" "81644" "78591" "70419" "67184" "53445" "48453" "45013" "40533" "25285" "16754" "12470" "9681" "6944" "3936" 
"99351" "^2playa^7" "19" "95815" "88595" "84224" "80739" "78723" "76387" "73959" "69281" "66162" "59201" "55727" "52321" "47377" "34991" "27810" "22241" "14997" "8705" "4570" 
"113027" "^1s^8j^3n^0|^7Styleline^7" "19" "111273" "109202" "106402" "101823" "98239" "96155" "93629" "87986" "82286" "72743" "68247" "64842" "59904" "46627" "38493" "11363" "8821" "6274" "3525" 
