//cec14 top scores

"17668" "^0Yes^2!^7Froid^7" "2" "11171" "6115" 
"18496" "^0<^7acc^0/^7phaze^7" "2" "11720" "6588" 
"19729|QaleQ" "o^0_^7O a^9l^0e^7" "2" "12353" "6704" 
"21624" "^0NonConsensual6^7" "2" "14212" "7561" 
"23313" "^0p^6o^03^7" "2" "14896" "8720" 
"23708" "6 ounce poo^7" "2" "16028" "8722" 
"25228" "^3Lemon^2Haze^7" "2" "16681" "8770" 
"28286" "M.S.C.^7" "2" "15405" "7277" 
"29868" "^9O_O^3!!! ^9depresja^7" "2" "20343" "9330" 
"31868" "Jasa^7" "2" "21539" "9748" 
"32509" "^5/^7inc^8.^43^7man^5/^7" "2" "19453" "9821" 
"35041" "Oxou25^7" "2" "24737" "9233" 
"40480" "^9Yes^0!^7grey^0.^7" "2" "23032" "8240" 
"42264" "^9O_O^3!!!.^9depresja^7" "2" "31639" "8960" 
"47246" "^0sjn^2|^0Ai^2o^7" "2" "31807" "14733" 
"54114" "^6dolph^7" "2" "22543" "8884" 
"61893" "^9psj^1.^9depresja^7" "2" "45217" "9824" 
"68900|orlybadfish" "^2w^6a^3s^5d^7badfish^7" "2" "29049" "10350" 
"77665" "Player^7" "2" "50751" "14479" 
"78829" "^2Yes!^7grey^2.^7" "2" "56249" "14643" 
