//cjscomp019 top scores

"10547" "^0Yes^2!^7Froid^7" "2" "8579" "3010" 
"11039" "^7o^8_^7O azuk^7" "2" "8879" "2976" 
"11120" "^0sjn|^7Sade^7" "2" "8831" "2656" 
"12283" "frk^7" "2" "9708" "3052" 
"12465|Schwamm" "^0S^7chwam^0m^7" "2" "10017" "3617" 
"12516|yunglenin" "^3yunglenin^1!^7" "2" "10144" "3344" 
"13008|Beerpain" "^8sjn^0|^3San^7dS^3las^8h'^7" "2" "9810" "2983" 
"14456|lznuscrfb" "^8AF^0(uc)^8K^7" "2" "12425" "3324" 
"14464|RomRom" "^9sjn^5|^7mer^9r^5y^7" "2" "10400" "3455" 
"14503|orlybadfish" "^2w^6a^3s^5d^7badfish^7" "2" "10897" "3878" 
"16080|msc" "^8M.^7S.^9C.^7" "2" "10784" "3232" 
"16256" "DrVernichtikus^7" "2" "12656" "3473" 
"17439" "^1s^8j^3n^0|^7Styleline^7" "2" "10672" "3823" 
"17826" "^9[^5>>^9]kA^5o^9`^7" "2" "11140" "4016" 
"20350" "6 ounce poo^7" "2" "11914" "4484" 
"20612|trololzur" "^0May^4be^7" "2" "10511" "3584" 
"21092|kush" "^6candy^2kush^7" "2" "13473" "4691" 
"22988|mgp" ":D^7" "2" "11771" "3852" 
"25058|Zaran" "sjn|Zaran^7" "2" "17430" "5943" 
"35650" "^7Fu^8ri^9oz^7!^7" "2" "15777" "8049" 
