//cryogenic top scores

"14128" "o^9_^7O Sh^9yn^7x^7" "3" "8899" "5664" "0" 
"14496" "^0Yes^2!^7Froid^7" "3" "8560" "5584" "0" 
"14705" "^4<^7acc^4/^7funk^7" "3" "9121" "5797" "0" 
"15455" "^5/^9Inc^5.^9Vann^5/^7" "3" "9314" "5810" "0" 
"16094|FragStealer" "^0/^7inc^3.^0S^7tealer^0/^7" "3" "9072" "5749" "0" 
"16400" "^1<^0acc^1/^0J^1a^0y^7" "3" "9664" "5972" "0" 
"16783" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "3" "9947" "6514" "0" 
"16961" "^6moonshield^7" "3" "9984" "6560" "0" 
"17185|Serrigaming" "^0Angstr^8o^0m^7" "3" "10689" "6944" "0" 
"17187" "6 ounce poo^7" "3" "10644" "6943" "0" 
"17844" "^9F^3i^9nji^7" "3" "10544" "6815" "0" 
"18128" "^0a^7d^5a^7m^9s^0.^7" "3" "10928" "6861" "0" 
"19327" "^3Lemon^2Haze^7" "3" "9646" "6078" "0" 
"21108" "Gambit^7" "3" "13732" "8772" "0" 
"21509" "^1Patrick^0m290^7" "3" "12066" "7406" "0" 
"26195" "Liquid++^7" "3" "18739" "8815" "0" 
"26900" "^0p^6o^03^7" "3" "15633" "6529" "0" 
"34780" "ImAn^8Orange:D^7" "3" "22076" "17524" "6560" 
"35762" "^0Yes^5!^7grey^5.^7" "3" "18921" "15244" "5717" 
"40703" "^2*RF*^3ananus^7" "3" "23498" "18651" "7642" 
