//czsk-2k4-cpm2 top scores

"18900" "^0Yes^2!^7Froid^7" "2" "7599" "5407" 
"27775" "^8M.^7S.^9C.^7" "2" "8763" "5803" 
"28193" "^5/^7in^0c^7.free^0m^7an^5/^7" "2" "8388" "5792" 
"28591" "^7sjn^8|^0Slice^1*^3>^7" "2" "7952" "5519" 
"29955" "^6candy^2kush^7" "2" "8929" "6017" 
"32143" "^1[TC]^4Cianez^7" "2" "8912" "5984" 
"32897|Ang" "^9Ang^0.^7" "2" "9317" "6033" 
"33220" "Floupy^7" "2" "8179" "5653" 
"33374" "^5o^3r^2l^6y^7badfish^7" "2" "9614" "5998" 
"34159" "^0/^9inc^2.^9pneu^0/^7" "2" "9007" "5875" 
"34505" "6 ounce poo^7" "2" "9569" "6473" 
"36352" "^0Cel^1#Zebus^7" "2" "9680" "6144" 
"37984|kush" "^6candy^2kush^7" "2" "10275" "6656" 
"39570" "crass^7" "2" "9009" "6164" 
"39590" "^7Stray^1.^7" "2" "10993" "6208" 
"44371" "Player^7" "2" "13983" "6623" 
"49331" "zaquest^7" "2" "12466" "6337" 
"61648" "mnt^7" "2" "9232" "5633" 
