//czsk2009-bbv top scores

"13761" "^8.^7hettoo^0/^7" "2" "9017" "2544" 
"15247" "^3carp^9(4)^7" "2" "10004" "2477" 
"17472" "^6<^7acc^6/^7funk^7" "2" "11504" "2641" 
"17876" "^1Force Rouge^7" "2" "11583" "2928" 
"20335" "6 ounce poo^7" "2" "13053" "4290" 
"22448" "^3Lemon^2Haze^7" "2" "12912" "4479" 
"40270" "Calimero^7" "2" "20904" "6040" 
"44747" "Player^7" "2" "19028" "7551" 
"62954" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "2" "45303" "5631" 
