//czsk2009-ex1tus top scores

"10179" "^0Yes^2!^7Froid^7" "3" "8239" "5359" "2847" 
"14992" "o^0_^7O Shyn^0x^7" "3" "11039" "7616" "3699" 
"17396" "^4<^7acc^4/^7funk^7" "3" "12622" "7777" "4032" 
"17711" "^6candy^2kush^7" "3" "12927" "8992" "5088" 
"17724" "^2playa^7" "3" "12929" "7596" "4138" 
"19104" "^0marv^7.^7" "3" "14048" "7824" "4160" 
"25004" "^0C^1h^0a^1r^0i^1s^0m^1a^7" "3" "17660" "11052" "5356" 
"26706" "Player^7" "3" "20302" "12677" "5964" 
"28195" "inc.zorg^7" "3" "16083" "9651" "6304" 
"28804" "o^2_^7O karl^7" "3" "24372" "15392" "9040" 
"31031" "^9Joobz^3.^7" "3" "18785" "11030" "4943" 
"33240|Zaran" "sjn|Zaran^7" "3" "22598" "12494" "7427" 
"35928" "^8Rarely^7" "3" "31286" "21012" "10050" 
"42705" "^0+^1CaP^0|^1z^0O^1rg^0+^7" "3" "33474" "15295" "8720" 
"84719" "asakura^7" "3" "72064" "49200" "27854" 
