//dart-run6 top scores

"60833" "^0Yes^2!^7Froid^7" "4" "43856" "41764" "22484" "11056" 
"73825" "^9sjn^2.^9nx^2s^7" "4" "52992" "50209" "25760" "10976" 
"76255" "^0/^9inc^2.^9pneu^0/^7" "4" "55327" "52576" "28640" "11408" 
"77712" "^3m^2a^5r^4v^6.^7" "4" "56832" "54080" "29231" "11344" 
"82656" "^0tintin^7" "4" "61739" "58992" "33935" "11681" 
"121806" "^2playa^7" "4" "91982" "52556" "27004" "11435" 
"126284" "^8Rarely^7" "4" "93020" "57356" "31227" "11852" 
"127855" "Floupy^7(1)^7" "4" "94250" "63049" "33397" "11873" 
"159012" "almost^7" "4" "123233" "78480" "42320" "13136" 
"223189" "6 ounce poo^7" "4" "186138" "68659" "37300" "12024" 
