//dfruns-xaja-a top scores

"21615" "^0Yes^1!^7stal^1.^7" "3" "15335" "5416" "2480" 
"30564" "^0/^9inc^2.^9pneu^0/^7" "3" "23588" "10164" "2544" 
"32751" "^7Yes^1!^3yunglenin^1.^7" "3" "25469" "8180" "2641" 
"51437" "^8/^7inc^0.^7rel^8/^7" "3" "32363" "17568" "2931" 
"72859" "^3Lemon^2Haze^7" "3" "60310" "39926" "6514" 
"93723" "^8M.^7S.^9C.^7" "3" "75937" "30105" "2692" 
"107367" "^2playa^7" "3" "86099" "46401" "3203" 
"136444" "6 ounce poo^7" "3" "69039" "49401" "10634" 
"464522" "saper^7" "3" "251200" "81399" "4112" 
