//dfruns-xaja-e top scores

"17106" "^0Yes^2!^7Froid^7" "4" "13651" "10878" "8483" "3999" 
"28096" "^0Yes^5!^7grey^5.^7" "4" "15728" "12304" "9021" "4171" 
"30766" "^8.^7hettoo^0/^7" "4" "16280" "13063" "10407" "5663" 
"32595" "^8M.^7S.^9C.^7" "4" "19343" "14707" "9888" "4543" 
"32851" "^7Yes^1!^3yunglenin^1.^7" "4" "17541" "13925" "10053" "4867" 
"37684" "^3Lemon^2Haze^7" "4" "20049" "14704" "10529" "5024" 
"38194" "^2playa^7" "4" "17285" "13439" "10081" "4737" 
"39743" "^0/^9inc^2.^9pneu^0/^7" "4" "20815" "15344" "10816" "5168" 
"62350" "^0mx^7//^0blitz^7.^7" "4" "18207" "12594" "8896" "4000" 
"474930" "saper^7" "4" "257945" "255213" "103011" "49893" 
