//dfwc2012-2 top scores

"20148" "kod^44^7" "6" "18624" "15984" "13024" "10768" "7968" "3712" 
"21037" "^5o^3r^2l^6y^7badfish^7" "6" "19161" "16380" "13403" "10714" "7912" "3723" 
"21521" "Player^7" "6" "19889" "17189" "14129" "11700" "8928" "4113" 
"23719" "6 ounce poo^7" "6" "21573" "18141" "14705" "12060" "8987" "4311" 
"23984" "^6moonshield^7" "6" "20416" "17424" "14130" "11680" "8784" "3744" 
"24464" "^0marv^7.^7" "6" "22383" "18736" "15263" "12640" "9456" "3823" 
"24612" "^1<^71ma^1.^7smil^1o^7dox^1)^7" "6" "22724" "19220" "15728" "13024" "9952" "4432" 
"27488" "^0Cel^1#Zebus^7" "6" "24592" "18912" "15167" "12382" "9109" "3985" 
"28175" "p1^7" "6" "24415" "19679" "16287" "13695" "10560" "4656" 
"30853" "^2playa^7" "6" "28602" "24706" "19941" "15839" "10385" "4609" 
"31728" "^8Rarely^7" "6" "26752" "20768" "16704" "13296" "9888" "4639" 
"35792" "^1?^3!^5^^^7" "6" "32961" "27057" "22608" "15520" "11153" "4465" 
"52760" "^2*RF*^3ananus^7" "6" "41768" "36728" "22455" "17795" "13456" "4673" 
"71960|-jaguar-" "^9[^2>>^9]-^2J^9agua^2R^7" "6" "68980" "32904" "20584" "14116" "9588" "4036" 
"77211" "^3h^77^3n^0|^3de^6pre^3sja^7" "6" "74685" "42855" "31268" "15359" "10177" "4945" 
"79285" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "6" "75845" "46173" "30901" "16580" "11590" "4520" 
