//dfwc2014-2 top scores

"26226" "Strangelove^7" "5" "21583" "15647" "12580" "8526" "7200" 
"28671" "^0sjn^6|^7gi^6b^5b^7z^7" "5" "23618" "17343" "13280" "8672" "7360" 
"31500" "^2Yes!^7grey^2.^7" "5" "26362" "18791" "14091" "9161" "7819" 
"38887" "Negod^7" "5" "32682" "25910" "21573" "14797" "8189" 
"43814" "patrice pooyard^7" "5" "37927" "30406" "23720" "14760" "9264" 
"48143|msc" "^8M.^7S.^9C.^7" "5" "42543" "28143" "20896" "13168" "7744" 
"48743" "hhhhh^7" "5" "41794" "30767" "23823" "15065" "8682" 
"57125" "^3O_O^8!!! ^7depresja^7" "5" "47193" "34760" "28344" "18352" "12111" 
"58527" "^0/^9inc^2.^9pneu^0/^7" "5" "52191" "36447" "23872" "15424" "8544" 
"67921" "aelwi^7" "5" "53777" "46805" "39425" "18400" "8000" 
"71116" "6 ounce poo^7" "5" "62904" "49964" "30371" "17290" "10399" 
"72984" "doomer^7" "5" "63191" "45744" "30112" "17999" "11087" 
"84983" "smack400^7" "5" "72226" "45923" "37424" "20952" "12115" 
"131699" "^9sjn^1.^7todimu^1s^7" "5" "87040" "34114" "26642" "17443" "10498" 
