//dkr-long-plasma top scores

"38108" "^9Yes^0!^7grey^0.^7" "5" "32176" "26100" "19860" "13433" "6816" 
"58067" "^9Joobz^3.^7" "5" "49802" "41081" "31871" "22010" "11386" 
"84096" "dani^7" "5" "73787" "62587" "50199" "36312" "20048" 
"91056" "^1<^7acc^1/^7FNKMEISTER^7" "5" "80416" "68760" "55718" "40727" "23073" 
"96711" "o^0_^7O Shyn^0x^7" "5" "85975" "74201" "61028" "45812" "27072" 
"97249" "Strangelove^7" "5" "88065" "77905" "66413" "52909" "35452" 
"97249" "Player^7" "5" "86190" "74110" "60636" "45117" "26242" 
"113759|QaleQ" "o^0_^7O a^9l^0e^7" "5" "104128" "93434" "81268" "66738" "47492" 
"113968" "^7o^8_^7O azuk^7" "5" "103664" "92288" "79407" "64175" "44448" 
"115230" "CloudShatura^7" "5" "103214" "90141" "75661" "59025" "37729" 
"120686" "^2sjn^9|^7goofy^7" "5" "109904" "97993" "84462" "68435" "47597" 
"123780" "^0sjn^2|^0Ai^2o^7" "5" "111691" "98348" "83228" "65403" "42433" 
"132749" "^7soh^8#^9pasta^7" "5" "121913" "109718" "95513" "78072" "54853" 
"137263" "^3(^7al^3P^7ha^3)^7S^3haman^7" "5" "125327" "112127" "97133" "79341" "56150" 
"140090" "^0n^9g^7c.de^9pre^0sja^7" "5" "128106" "114794" "99541" "81233" "57057" 
"143347" "Cibo^7" "5" "130965" "117266" "101704" "83249" "59196" 
"144426|kAo42" "^9[^5>>^9]kA^5o^9`^7" "5" "132137" "118499" "102892" "84160" "59483" 
"144638" "^2MaRi^0JU^2aNnA^7" "5" "132383" "118707" "102899" "83679" "59631" 
"150613" "Vann^7" "5" "137609" "123224" "106889" "87492" "62163" 
"151191|FreeFull" "^2F^1r^5e^3e^7Full^7" "5" "137549" "122779" "106717" "87750" "63019" 
