//effect-mucki2 top scores

"9830" "^0Yes^2!^7Froid^7" "3" "7778" "5152" "3525" 
"10035" "^0sjn^2|^0Ai^2o^7" "3" "7920" "5152" "3632" 
"10176" "^1r^0l^1x|^0m^10^0n^1ke^0Y^7" "3" "7979" "5152" "3622" 
"10303" "^3S^7li^9ce^1*^0>^7" "3" "8099" "5327" "3679" 
"10320" "^9sjn^1.^7todimu^1s^7" "3" "8084" "5264" "3663" 
"10632" "NaTs BAR^7" "3" "8256" "5327" "3709" 
"10746" "^3carp^9(4)^7" "3" "8445" "5547" "3852" 
"10785" "frk^7" "3" "8449" "5408" "3792" 
"10848" "^7Emrcs^7" "3" "8524" "5628" "3904" 
"10959" "srstae^7" "3" "8415" "5439" "3759" 
"11057|kush" "^6candy^2kush^7" "3" "8659" "5665" "3857" 
"11192" "^8EL^9chupa^7" "3" "8933" "5748" "4041" 
"11340" "^0y^1a^2y^3n^4a^7" "3" "9019" "5780" "3944" 
"11555" "Player^7" "3" "9151" "6047" "4147" 
"11952" "^0adams^7.^7" "3" "9332" "6368" "4560" 
"12004|Siuys" "^0S^1i^3u^1y^0s^7" "3" "9266" "5808" "4000" 
"12156" "Lizzard20^7" "3" "9436" "6124" "4187" 
"13124" "Josh^7" "3" "10039" "6307" "4350" 
"13230" "*^1<^7|^1b^7a^1d^7f^1i^7s^1h^7" "3" "10175" "5774" "4095" 
"15172" "sfafwgtwe535623^7" "3" "11408" "7236" "4993" 
