//elco-maze top scores

"19514" "^5/^7in^0c^7.free^0m^7an^5/^7" "7" "16652" "14268" "11596" "8940" "6604" "4156" "2544" 
"19636" "Ang^7" "7" "16400" "14288" "11584" "8848" "6544" "4227" "2655" 
"19669" "^0o_O ^7azuk^7" "7" "16549" "14436" "11732" "8854" "6325" "3926" "2548" 
"20240" "^5<^7acc^5/^7witty^7" "7" "16880" "14736" "11904" "9089" "6641" "4256" "2705" 
"21552" "^0RapeReformed^7" "7" "17843" "15168" "12337" "9445" "6933" "4353" "2737" 
"21656" "^8M.^7S.^9C.^7" "7" "18067" "15395" "12408" "9571" "7044" "4516" "2580" 
"23886" "^6moonshield^7" "7" "19310" "16686" "13694" "10415" "7597" "4606" "2830" 
"25703" "^6candy^2kush^7" "7" "21128" "16809" "13476" "10228" "7460" "4819" "2786" 
"25728" "^3Lemon^2Haze^7" "7" "20688" "16383" "13037" "9839" "7152" "4592" "2784" 
"25941|sagittarius" "^0*^3pV^0.^8Sagi^9ttarius^7" "7" "21281" "16753" "13681" "10545" "7793" "4895" "2863" 
"25992|Huksi`" "^4D^7eliriu^4M^7" "7" "21540" "15786" "12811" "9798" "7278" "4818" "2844" 
"26062|yunglenin" "^1yu^7nglenin^7" "7" "21193" "16960" "13775" "10433" "7669" "4657" "2772" 
"27205" "^1x^2m^1a^2s^7mnt^2ree^7" "7" "22032" "16048" "12912" "9665" "6769" "4160" "2464" 
"28560|0x0539" "0x0539^7" "7" "23312" "16447" "13296" "10229" "7553" "4720" "2788" 
"28827|Schwamm" "^0S^7chwam^0m^7" "7" "24079" "16843" "13834" "10784" "8165" "5504" "3504" 
"29060" "Player^7" "7" "23750" "18341" "14826" "11296" "8242" "4979" "2930" 
"29183" "^2playa^7" "7" "24606" "18786" "14386" "10446" "7630" "4606" "2813" 
"29268" "^9some_scrub^7" "7" "24624" "16070" "13138" "10067" "7352" "4628" "2851" 
"29669" "^7a^0d^6a^0m^7s^0.^7" "7" "21840" "16511" "13392" "10292" "7489" "4652" "2640" 
"30245" "mnt^7" "7" "22784" "16303" "13248" "10095" "7375" "4285" "2589" 
