//fm-2-wjfix top scores

"13379" "Yes^9!^7Froid^7" "4" "8972" "5589" "3807" "1807" 
"13438" "o^9_^7O da^9o^7" "4" "8719" "5619" "3856" "1968" 
"15658" "^8.^7hettoo^0/^7" "4" "10474" "6821" "4462" "2107" 
"15820" ":D^7" "4" "9884" "6317" "4188" "2140" 
"16160" "^0Fleks^7" "4" "9728" "6288" "4192" "1876" 
"16179" "^8M.^7S.^9C.^7" "4" "10900" "6372" "4144" "1908" 
"16220" "^7*^1<^7]Yes^9!^7Freud^7" "4" "11032" "7320" "4728" "2344" 
"16800" "^0/^5inc^0.Fleks^5/^7" "4" "10101" "5744" "3952" "1824" 
"19365|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "4" "11808" "7153" "3925" "1941" 
"19441" "^2playa^7" "4" "12261" "6895" "4432" "2080" 
"19597" "nihlo^7" "4" "12876" "6448" "4605" "2141" 
"19788" "para^7" "4" "13980" "8940" "5580" "2572" 
"20770" "^7inc^0/^3Lemon^2Haze^7" "4" "14226" "8064" "5167" "2527" 
"23159" "^2Yes!^7grey^2.^7" "4" "17747" "11461" "7299" "4003" 
"24975" "^3Lemon^2Haze^7" "4" "16273" "8401" "4896" "2576" 
"33024" "Player^7" "4" "22384" "16980" "8052" "3620" 
"36529" "^2o^6r^3l^5y^7badfish^7" "4" "25552" "19025" "8065" "4800" 
"45188" "^7Sho^1g^7o^7" "4" "29700" "18592" "9056" "5568" 
