//fps-runs_drakon top scores

"25942" "o^9_^7O Sh^9yn^7x^7" "3" "11473" "9057" "4528" 
"26055" "^7Stallion^1.^7" "3" "11690" "9290" "4555" 
"27636" "^1s^8j^3n^0|^7Styleline^7" "3" "12292" "9584" "4576" 
"27822" "Yes^9!^7Froid^7" "3" "12521" "9737" "4643" 
"29445|corpse" "corpse^7" "3" "12463" "10078" "4948" 
"29825" "^3i^7nc^3.^7free^3M^7an^3.^7" "3" "13983" "10704" "5300" 
"31374" "6 ounce poo^7" "3" "13302" "10462" "5270" 
"34768" "^6moonshield^7" "3" "13472" "10048" "4961" 
"35008" "^3Lemon^2Haze^7" "3" "13570" "10320" "5090" 
"36539" "alrightythen^7" "3" "12796" "10383" "5052" 
"36612|GoldenColt420" "obie^7" "3" "13394" "10323" "5169" 
"53411" "^0[^8V1^0]^8M^0e^8f^0!^8s^0t^8o^7" "3" "25234" "14113" "5745" 
"61968" "^8.^7hettoo^0/^7" "3" "21491" "12846" "6106" 
"140292" "crisis^7" "3" "43345" "21366" "5932" 
"376213" "Player^7" "3" "250846" "60825" "6917" 
