//fps-runs_hybrid top scores

"25546" "^0Yes^2!^7Froid^7" "5" "23562" "20054" "16710" "10748" "5804" 
"33088" "^4<^7acc^4/^7funk^7" "5" "29664" "23516" "18912" "11664" "6816" 
"35728" "^3Lemon^2Haze^7" "5" "29952" "24386" "19888" "12626" "7313" 
"47919" "^6moonshield^7" "5" "41407" "26328" "20376" "12847" "7680" 
"49296" "m^10^0nk^1e^0Y^7" "5" "42701" "27613" "22588" "15196" "9740" 
"54074" "^3n^8g^1c^0.^3depresja^7" "5" "49962" "29540" "24547" "15922" "9373" 
"54881" "^1/^7inc^1.^7yunglenin^1/^7" "5" "49680" "35524" "31091" "18048" "9087" 
"65502" "^0Yes^5!^7grey^5.^7" "5" "58543" "45584" "36478" "26111" "19777" 
"83719|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "5" "79576" "44850" "34480" "24944" "16802" 
"83962" "^9[^5>>^9]kA^5o^9`^7" "5" "77626" "48086" "33451" "16944" "9724" 
"84550" "Oxou25^7" "5" "78610" "55569" "39055" "29200" "22672" 
"110775" "^8M.^7S.^9C.^7" "5" "107095" "44516" "36158" "25088" "17216" 
"181080" "Player^7(1)^7" "5" "173960" "128169" "93555" "69144" "62467" 
"220826" "Gambit^7" "5" "212750" "161082" "86210" "45023" "33151" 
"266361" "^9Froid^2.^7" "5" "259751" "80273" "46920" "23857" "12679" 
