//fps-runs_oxomhuk top scores

"20785" "^0Yes^2!^7Froid^7" "3" "0" "0" "0" 
"21233" "^2Yes!^7grey^2.^7" "3" "0" "0" "0" 
"22108" "^8D^9i^8nO^7" "3" "0" "0" "0" 
"24083" "^8M.^7S.^9C.^7" "3" "0" "0" "0" 
"24849" "funk^7" "3" "0" "0" "0" 
"26546" "Kil^7" "3" "0" "0" "0" 
"28671|msc" "^8M.^7S.^9C.^7" "3" "0" "0" "0" 
"33712" "^6candy^2kush^7" "3" "0" "0" "0" 
"35312|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "3" "25840" "7504" "0" 
"35727|r0w3zz" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "3" "0" "0" "0" 
"36769" "^1?^3!^5^^^7" "3" "0" "0" "0" 
"42160" "LEMEME^7" "3" "0" "0" "0" 
"57536|abo" "^1sjn^3.^6A^0b^6o^7" "3" "24148" "0" "0" 
"57864" "^8*^7pV^8.^7R^81^7TUAL^7" "3" "19565" "0" "0" 
"90752" "k1ckstr^7" "3" "17584" "0" "0" 
"99977" "redfu^1*^7" "3" "22804" "0" "0" 
"156687" "Yes^3.^9Swee^34^9T^7" "3" "27028" "0" "0" 
