//fps-runs_x8 top scores

"14255" "^3Taxi^7" "5" "12500" "9151" "4736" "0" "0" 
"15179" "^0Yes^6!^7po3^6.^7" "5" "13435" "9876" "4902" "0" "0" 
"15278" "^8.^7hettoo^0/^7" "5" "13423" "9567" "4816" "0" "0" 
"15795" "kod^44^7" "5" "13135" "9488" "4800" "0" "0" 
"16608" "^0marv^7.^7" "5" "13524" "9744" "4960" "0" "0" 
"22288" "^8Rarely^7" "5" "13936" "9984" "5008" "0" "0" 
"24162" "^1jagger^41407^7" "5" "14578" "10113" "5056" "0" "0" 
"25454" "sho^3rt gi^0raffe^7" "5" "15281" "10190" "4973" "0" "0" 
"26931" "^4<^7acc^4/^7funk^7" "5" "16608" "9715" "4922" "0" "0" 
"27063" "Strangelove^7" "5" "18037" "15478" "13221" "9573" "4912" 
"28379" "psj^1.^0depresja^7" "5" "19388" "12251" "6172" "0" "0" 
"30319" "^5K^7oi^7" "5" "19119" "11696" "5823" "0" "0" 
"45407" "^2playa^7" "5" "29140" "24414" "15647" "10111" "4999" 
"54786" "6 ounce poo^7" "5" "18001" "10266" "5080" "0" "0" 
"59140" "^1/^7inc^1.^7yunglenin^1/^7" "5" "43441" "38976" "18832" "10400" "5168" 
