//ghost-city-allslick top scores

"7703" "^0Yes^2!^7Froid^7" "3" "6883" "5682" "4275" 
"8510" "^2o^6r^3l^5y^7pem^7" "3" "7646" "6318" "4686" 
"9484" "sjn^8|^7Fana^7" "3" "8347" "6779" "4875" 
"9920" "^2ele^5ctri_^6cute^7" "3" "8772" "7041" "5072" 
"9983" "^2playa^7" "3" "8944" "7312" "5313" 
"12702" "ngc^0.^7Maarten^7" "3" "11347" "8275" "5424" 
"14032" "DogMan^7" "3" "12734" "10192" "6884" 
"15159" "^3Joobz^7.^7" "3" "12327" "9113" "5154" 
"15980" "^2Cur^5sola^7" "3" "14524" "10748" "5682" 
"17043" "mikul^7" "3" "15137" "12336" "8208" 
"23620" "asakura^7" "3" "21383" "15602" "9557" 
"24440" "^0y^1a^2y^3n^4a^7" "3" "22245" "18203" "10105" 
"35328" "FREAK^7" "3" "24548" "18448" "11296" 
"35440" "^0Yes^4!^7grey^4.^7" "3" "34096" "30884" "11632" 
"39559" "Player^7" "3" "36225" "26851" "17073" 
