//half-slickok top scores

"19894" "Strangelove^7" "2" "15750" "4354" 
"20463" "^0Yes^2!^7Froid^7" "2" "16208" "4256" 
"21394" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "16880" "4385" 
"21939" "^8D^9i^8nO^7" "2" "17330" "4562" 
"22288|zentax" "^0Z^5e^0N^5'^0T^5a^0X^7" "2" "17424" "4576" 
"22749" "^5el^6ec^7tri_^6cu^5te^7" "2" "18051" "4864" 
"23041" "soh^8#^9phyrrax.^7" "2" "18065" "4672" 
"23352" "^3(^7al^3P^7ha^3)^7S^3haman^7" "2" "17967" "4400" 
"23484" "^3carp^9(4)^7" "2" "18267" "4731" 
"25665" "mikul^7" "2" "19713" "5089" 
"26994" "Fr^2o^7id^2.^7" "2" "21716" "5168" 
"27791|mgp" ":D^7" "2" "21424" "5103" 
"28155|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "2" "22507" "4927" 
"32056" "mnt^7" "2" "24100" "5552" 
"32818" "^1Force Rouge^7" "2" "26065" "5343" 
"36420" "Player^7" "2" "28740" "5889" 
"38129" "^5aqua^4gis^7" "2" "29057" "6677" 
"43958" "^1T^2a^3s^4k^5f^6o^7r^8c^9e^1r^7" "2" "31986" "6064" 
"46333" "asakura^7" "2" "38340" "7231" 
"46521" "6 ounce poo^7" "2" "37973" "9246" 
