//hgb-shitmap10-wjfix top scores

"8945" "^0Yes^2!^7Froid^7" "3" "7141" "4353" "3217" 
"9775" "o^0_^7O Shyn^0x^7" "3" "7780" "4576" "3392" 
"10709" "^0Yes^6!^7po3^7" "3" "8424" "5029" "3668" 
"12209" "Rainy^7" "3" "9136" "5073" "3662" 
"12225" "^8M.^7S.^9C.^7" "3" "9456" "5360" "3903" 
"13940" "^1n^8g^3c.de^8pre^1sja^7" "3" "10648" "5999" "4351" 
