//homecomming top scores

"14853" "^0Yes^2!^7Froid^7" "4" "11921" "9905" "6420" "3233" 
"15664" "^8.^7hettoo^0/^7" "4" "12496" "10363" "6978" "3517" 
"22994" "^3Lemon^2Haze^7" "4" "16143" "13131" "8150" "4114" 
"23744" "^0/^9inc^2.^9pneu^0/^7" "4" "18335" "15215" "8880" "3792" 
"25522" "^0Bl^1Oo^2D^7" "4" "15282" "12881" "7586" "3473" 
"36557" "6 ounce poo^7" "4" "24686" "20114" "12688" "4473" 
"60554" "^2playa^7" "4" "50089" "40985" "20265" "4536" 
"114921" "h7n^3|^9depresja^7" "4" "74765" "67964" "42631" "11345" 
"255431" "Player^7" "4" "101462" "55964" "32993" "11755" 
