//idm_sobaken top scores

"20392" "Strangelove^7" "6" "15348" "14340" "12228" "7650" "3984" "0" 
"20624" "o^0_^7O Shyn^0x^7" "6" "14240" "13296" "11311" "7168" "3855" "0" 
"22011" "^7soh^8#^9phyrrax^7" "6" "16124" "15019" "12731" "7771" "4091" "0" 
"22570" "^2Yes!^7grey^2.^7" "6" "16873" "14754" "12242" "7536" "3892" "0" 
"26373" "Yes^9!^7Froid^7" "6" "19502" "17179" "13828" "7841" "3985" "0" 
"26689" "Rai^4ny^7" "6" "19408" "16880" "13727" "8016" "3999" "0" 
"32368" "^8Rarely^7" "6" "24880" "20736" "16098" "14256" "8449" "4065" 
"38863" "^0*^3pV^0.^8Sagi^9ttarius^7" "6" "28263" "23514" "18516" "16612" "8740" "4364" 
"40510" "para^7" "6" "29663" "24518" "18071" "15556" "8884" "4484" 
