//j4n_jelvan1 top scores

"15664" "o^9_^7O Sh^9yn^7x^7" "4" "13460" "9968" "5360" "3236" 
"15888" "^0sjn^2|^0Ai^2o^7" "4" "13044" "10081" "5570" "3332" 
"16880" "Kil^7" "4" "13856" "10563" "5488" "3232" 
"17655|lznuscrfb" "^0St^74^0llion^7" "4" "14327" "10957" "5455" "3213" 
"22735|Pneumocock" "^0/^9inc^2.^9pneu^0/^7" "4" "17967" "11168" "5600" "3295" 
"23114" "^6moonshield^7" "4" "18479" "10847" "5713" "3439" 
"23659" "^5sjk^0/^9frk^7" "4" "18572" "11804" "5883" "3388" 
"27745" "^0marv^7.^7" "4" "23361" "14213" "6752" "4065" 
"36716" "6 ounce poo^7" "4" "31415" "19595" "9853" "4818" 
"42495" "Player^7" "4" "35235" "23150" "7200" "4240" 
"49065" "^0[^8V1^0]^8M^0e^8f^0!^8s^0t^8o^7" "4" "44201" "28310" "12148" "5025" 
"50075|r0w3zz" "^9J^4-^9it^4/^8[^0r0w3zz^8]^7" "4" "44792" "17462" "6234" "3445" 
"77286" "sjn^1.^5Fal^7co^7" "4" "68071" "57363" "6385" "3954" 
"85582" "frk^7" "4" "80701" "65453" "9650" "3682" 
"99041" "mnt^7" "4" "93873" "50161" "5940" "3524" 
"119599" "^3carp^9(4)^7" "4" "114304" "65168" "6064" "3396" 
