//j4n_strafe_2 top scores

"8194" "^0o_O ^7azuk^7" "2" "5441" "2496" 
"8287|gibbz!" "^0sjn^6|^7gi^6b^5b^7z^7" "2" "5536" "2528" 
"8738" "^0Yes^5!^7grey^5.^7" "2" "5868" "2639" 
"10992" "^7Li^4(Q)^7uid^7" "2" "7760" "2672" 
"11060" "Vann^7" "2" "7711" "3716" 
"11610" "^7sjn^0.^9nexu^7s^7" "2" "7864" "3299" 
"12033" "inc.free^7" "2" "8272" "2928" 
"13044" "^2playa^7" "2" "8479" "3567" 
"14433|ZockOPA" "ZockOPA Ger^7" "2" "10261" "4341" 
"15424" "^6candy^2kush^7" "2" "11216" "3439" 
"15903|kush" "^6candy^2kush^7" "2" "11631" "4575" 
"16320" "Player^7" "2" "12735" "3664" 
"16785|freeman123" "^5/^9inc^5.^9free^5/^7" "2" "12304" "3344" 
"16832" "^8.^7hettoo^0/^7" "2" "12128" "4884" 
"17244" "Treak^7" "2" "12636" "3708" 
"18736" "K.^7" "2" "13476" "3504" 
"19575" "^0pem^7" "2" "12175" "3103" 
"20817" "^8N^6ero^7" "2" "14849" "4033" 
"20929" "^1/^7inc^1.^7Kraze^1/^7" "2" "14244" "4065" 
"20957" "^8Asqa^7" "2" "14889" "4284" 
