//k2n top scores

"24369" "^0zn^9t^7x^7" "5" "20161" "14369" "5970" "2304" "0" 
"24605" "^9<^2acc^9/^2Ri^9Fo^7" "5" "19407" "15051" "7052" "2556" "0" 
"28450" "Kil^7" "5" "22677" "16078" "8161" "2737" "0" 
"29536" "^7Yes^1!^3yunglenin^1.^7" "5" "23572" "17697" "8976" "3732" "0" 
"29728" "^3yunglenin^1!^7" "5" "23793" "17013" "9344" "3793" "0" 
"30414" "^8M.^7S.^9C.^7" "5" "23870" "15565" "7228" "2764" "0" 
"31380" "^6candy^2kush^7" "5" "25827" "18515" "9794" "4416" "0" 
"31522" "^8.^7hettoo^0/^7" "5" "25313" "18147" "10194" "4354" "0" 
"33712" "^0Yes^5!^7grey^5.^7" "5" "26641" "16752" "7394" "2751" "0" 
"34970|ray" "^0sjn^2|^0Ai^2o^7" "5" "29296" "19196" "11009" "4908" "0" 
"43396" "Samsamba^7" "5" "35364" "25321" "10336" "4612" "0" 
"49134" "Ang^7" "5" "41183" "21312" "9760" "4144" "0" 
"50974" "^8/^7inc^0.^7rel^8/^7" "5" "35066" "22229" "12899" "4303" "0" 
