//kiccel_cup03 top scores

"16370" "Floupy^7" "3" "10115" "3296" "0" 
"16597" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "3" "10016" "3264" "0" 
"17125|mrb0om" "^9[^5>^2>^9]^3b^8o^1o^6m^7!^7" "3" "10613" "3344" "0" 
"17927" "^8D^9i^8nO^7" "3" "10306" "2961" "0" 
"18564|Vann" "^3/^7inc.vAnn^8/^7" "3" "12320" "3248" "0" 
"19551" "^3sjn^0|^1flekica^7" "3" "13072" "3491" "0" 
"19567|ray" "^0sjn^2|^0Ai^2o^7" "3" "13473" "3553" "0" 
"19711|fredshred" "^3B^9rui^7n^7" "3" "11201" "3914" "0" 
"20176|abo" "^3ABO^1!^7" "3" "12464" "4432" "0" 
"21308|Zaran" "sjn|Zaran^7" "3" "15163" "3794" "0" 
"23939" "^3Lemon^2Haze^7" "3" "14305" "3952" "0" 
"25771" "^0Tyr0n^7-^4DSC^7" "3" "17352" "4995" "0" 
"25872" "^5el^6ec^7tri_^6cu^5te^7" "3" "14960" "4144" "0" 
"25944" "^4B^7o^1Z^0o^7" "3" "16008" "3748" "0" 
"27734" "ImAn^8Orange:D^7" "3" "17570" "4225" "0" 
"31227" "^0Yes^2!^7Froid^7" "3" "19908" "5502" "0" 
"32086" "/inc.Drunk/^7" "3" "15992" "4243" "0" 
"45663" "*^1<^7|^1b^7a^1d^7f^1i^7s^1h^7" "3" "35999" "12704" "0" 
"48236" "^2w^3a^5s^6d^7mnt^7" "3" "17916" "5900" "0" 
"54002" "Player^7" "3" "41821" "4173" "0" 
