//kiccel_cup12 top scores

"17192" "Shirosaki^7" "5" "16280" "12508" "6608" "4785" "0" 
"18206" "^7o^9_^7O da^9o^7" "5" "17038" "12974" "7054" "5326" "0" 
"22061" "^0/^7inc^3.^0S^7tealer^0/^7" "5" "20293" "14124" "7804" "5434" "0" 
"31967" "^2dulla^7" "5" "29551" "23104" "14432" "7200" "3696" 
"32252|tekilla" "^0b^3ee^0l^3i^0n^3e^7" "5" "31096" "19880" "11028" "6593" "0" 
"35280" "^6moonshield^7" "5" "33392" "18304" "9296" "5104" "0" 
"35829" "6 ounce poo^7" "5" "33014" "22873" "14779" "7155" "0" 
"43790" "^6dolph^7" "5" "39503" "26718" "12164" "6480" "0" 
"66783" "karl^7" "5" "65107" "48244" "32448" "24096" "0" 
"88873" "^0a^7d^5a^7m^9s^0.^7" "5" "86713" "64569" "19504" "8273" "4880" 
"103614" "^0blck5un^7" "5" "93692" "56012" "32525" "9751" "0" 
"107969" "^8Rarely^7" "5" "104657" "81168" "61568" "35264" "6271" 
"145914|gleemax" "^7g^1L^7eemax^7" "5" "142853" "49232" "19377" "10805" "7086" 
