//kimosabi-pseudogb top scores

"13028" "Strangelove^7" "2" "5747" "2067" 
"16526" "^0Yes^5!^7grey^5.^7" "2" "7106" "2671" 
"20239" "^0/^9inc^2.^9pneu^0/^7" "2" "7264" "2176" 
"31823" "^3Lemon^2Haze^7" "2" "9038" "3587" 
"32802|kAo42" "^9[^5>>^9]kA^5o^9`^7" "2" "7632" "2145" 
"34768" "^8.^7hettoo^0/^7" "2" "10792" "3504" 
"62708" "Player^7" "2" "16016" "4688" 
"82672" "grey^7" "2" "30068" "5846" 
"82763" "^8M.^7S.^9C.^7" "2" "21218" "3475" 
"110756|ZockOPA" "^7Z^8o^7c^8k^7OPA ^0G^1e^3r^7" "2" "14832" "3456" 
"122871|FreeFull" "^2F^1r^5e^3e^7Full^7" "2" "23312" "3759" 
"147779|yunglenin" "^1y^7unglenin^7" "2" "21874" "3425" 
"182110" "^5icE^7man^7" "2" "14465" "2783" 
