//kool_frost-wjfix top scores

"24460" "o^0_^7O Shyn^0x^7" "4" "20940" "15068" "8604" "3772" 
"25484" "kod^44^7" "4" "21701" "15445" "8752" "3456" 
"25830" "^7sjn^1|^7Dash^1'^7" "4" "21965" "15560" "8821" "4105" 
"25892" "^2o^6r^3l^5y^7badfish^7" "4" "22004" "15548" "9144" "4908" 
"26248" "^3(^7al^3P^7ha^3)^7S^3haman^7" "4" "22280" "15936" "9161" "5161" 
"26609" "^9sjn^1.^7todimu^1s^7" "4" "22721" "16224" "9185" "4992" 
"26684" "^3Taxi^7" "4" "22603" "15863" "8547" "3472" 
"27036" "6 ounce poo^7" "4" "22807" "16161" "8920" "3721" 
"27271" "Floupy^7" "4" "23156" "16639" "9796" "4844" 
"27355" "woah^7" "4" "23188" "16325" "8965" "3873" 
"28282" "Player^7" "4" "23962" "16986" "9978" "3739" 
"28785" "destro^7" "4" "24513" "17312" "9748" "3680" 
"29426" "^0n^9g^7c.de^9pre^0sja^7" "4" "24674" "17090" "9764" "5168" 
"30785" "^1<^0acc^1/^0J^1a^0y^7" "4" "25089" "17061" "9904" "3840" 
"31168" "FREAK^7" "4" "26096" "17936" "9908" "3924" 
"31556" "^3ananus^7" "4" "26564" "18352" "9440" "3779" 
"32433" "^9T^7!^8Ls^7" "4" "26896" "17762" "9300" "3951" 
