//kostik-run1 top scores

"15938" "^0Yes^2!^7Froid^7" "1" "9794" 
"16266" "kod^44^7" "1" "9859" 
"16321" "^1<^0acc^1/^0J^1a^0y^7" "1" "9809" 
"16432" "^2o^6r^3l^5y^7pem^7" "1" "9838" 
"16438" "^2sjn^9|^7goofy^7" "1" "10005" 
"16624" "^2o^6r^3l^5y^7badfish^7" "1" "9926" 
"16742" "*^1<^7|^0Yes^1!^7po3^7" "1" "9984" 
"16807" "^0n^9g^7c.depresja^7" "1" "10081" 
"17704" "^3(^7al^3P^7ha^3)^7S^3haman^7" "1" "9935" 
"17958" "^3/^9inc^3.^9r0b^30n^9.^3/^7" "1" "10338" 
"18047" "^1D^0ark^1G^0olf^11205^7" "1" "10800" 
"18127" "patrice pooyard^7" "1" "11057" 
"24318" "^9T^7!^8Ls^7" "1" "11473" 
"25536" "^0ngc^1.^0vamp^1y^0r^7" "1" "10896" 
