//kragle-uwotm9f top scores

"15784" "o^0_^7O Shyn^0x^7" "3" "12120" "5984" "0" 
"16112" "o^9_^7O Sh^9yn^7x^7" "3" "12302" "11024" "5999" 
"16689" "^0Yes^3!^7zntx^3.^7" "3" "12512" "11137" "6033" 
"16736" "pig^3|^7TaxiDriver^7" "3" "12704" "11156" "5984" 
"16905" "^5water^7" "3" "12699" "11012" "6035" 
"17168" "^3jala^0pa^1i^0nyo^7" "3" "13060" "11572" "6192" 
"17248" "^8.^7hettoo^0/^7" "3" "12888" "11312" "6031" 
"17759" "^9Joobz^3.^7" "3" "13382" "11821" "6111" 
"17832" "^2o^6r^3l^5y^7badfish^7" "3" "13079" "11559" "6083" 
"18194" "6 ounce poo^7" "3" "13927" "12220" "6337" 
"18500" "^4<^7acc^4/^7funk^7" "3" "11668" "6093" "0" 
"19169" "^8Rarely^7" "3" "14143" "12320" "6208" 
"19500" "^5el^6ec^7tri_^6cu^5te^7" "3" "14428" "12108" "6268" 
"19681" "^2ele^5ctri_^6cute^7" "3" "14657" "12485" "6193" 
"20692" "^0y^1a^2y^3n^4a^7" "3" "15339" "12875" "6352" 
"21120" "Player^7" "3" "15715" "13343" "6639" 
"23705" "^7kr^1a^7gle^7" "3" "13656" "6813" "0" 
"27088" "^8Rocket^7" "3" "19104" "14080" "6464" 
